This JR Center focuses on platforms and digital ecosystems related to housing and living, and conducts interdisciplinary research into the dynamics that arise in this context.
Platforms and digital ecosystems, or “PDE” for short, act as intermediaries between suppliers and customers to facilitate transactions: Prominent everyday examples include online marketplaces, which connect independent sellers with potential buyers, or vacation rental services, which connect vacationers with homeowners.
Developments in the area of platforms and digital ecosystems (PDEs) are having a far-reaching impact on business models and consumer behavior. Some of the world's most successful companies are based on PDEs, further underscoring the relevance of this development. Nevertheless, certain sectors have so far remained largely unaffected by platform dynamics, especially in Europe. The housing and living sector stands out in this regard.
On the one hand, there are numerous specific needs and associated services in this area: in terms of housing, these include buying and selling, financing, insurance, security, energy supply, and integrated smart home technologies. In the wider environment, there are additional needs, such as mobility (individual mobility and public transport), healthcare, retail, and leisure activities. On the other hand, all these services are currently provided in a fragmented manner by different providers and have so far been primarily examined individually in scientific studies: the potential for ecosystem-based service bundling has therefore not yet been fully exploited, either economically or in research. This is remarkable in that there are already numerous PDE providers in Asia that address needs in a bundled manner across industries and companies.
This is precisely where the JR Center comes in, using an interdisciplinary approach to explore the dynamics associated with PDEs in the area of housing and living from three business perspectives: The strategic management perspective considers competitive strategy and business model development in the context of PDEs. The customer management perspective addresses issues relating to acceptance, experience, and perceived benefits. From a brand management perspective, PDEs pose challenges in terms of brand positioning, identity, and awareness—aspects that in turn influence consumer behavior on digital platforms and ecosystems.
| Author | Title | Type | Publication |
|---|---|---|---|
| Kerschbaumer, R. H., Kreimer, D., Stoppacher, L., Eisingerich, A. B., & Foscht, T. | Access-based Consumption Models as Sustainable Services: A Consumer Perspective. | Contribution to an anthology | Book: Sustainable Service Management: Volume 1: Sustainability from the Perspective of Customers and Employees |
| Kerschbaumer, R. H., Danglmaier, A., Geier, S., Kappel, D. | Breaking the Taboo: The Role of Online Reviews for Adoption of Online Mental Health Services. | Conference paper | EMAC Annual Conference 2024, Bucharest, Romania |
| Haas-Kotzegger, U., Wibmer, E., Kerschbaumer, R. H., Kappel, D. | Whirlwind warnings: Factors driving consumers to engage in negative eWOM towards brand activism on social media. | Conference paper | EMAC Annual Conference 2024, Bucharest, Romania |
| Kappel, D., Berger, C., Kerschbaumer, R. H., Haas-Kotzegger, U. | Influence of AI-based personalisation of the customer journey on purchase satisfaction – a managerial perspective | Conference paper | 17th Research Forum of Austrian Universities of Applied Sciences, Krems, Austria |
| Loibl, W., Jungwirth, G. Kerschbaumer, R. H., Oberzaucher, A. | Should the Whisper AI Tool be used to transcribe German Focus Group Interviews? | Conference paper | 17th Research Forum of Austrian Universities of Applied Sciences, Krems, Austria |
| Kerschbaumer, R. H., Danglmaier, A., Geier, S., Kappel, D. | Online reviews as a means to break the taboo in e-mental-health services. | Conference paper | 17th Research Forum of Austrian Universities of Applied Sciences, Krems, Austria |
| Haas-Kotzegger, U., Kappel, D., Kerschbaumer, R. H. | I in my bubble | Whitepaper | Graz, Online |
| Geier, S., Heckmann, S., Kappel, D., Kerschbaumer, R. H., Loibl, W. | Platforms and Digital Ecosystems as a Catalyst for Regional Businesses | Panel discussion | WKO Impulstag 2024, Graz |
| Author | Title | Type | Publication |
|---|---|---|---|
| Kerschbaumer R. H., Haas-Kotzegger U., Kappel D., Salhenegger-Niamir A. | I Love to Hate You: Brand Attachment, Corporate Crisis Communication, and Brand Forgiveness | Conference paper | Academy of Marketing Science 24th World Marketing Congress, Canterbury, UK |
| Kerschbaumer R. H., Kappel D., Salhenegger-Niamir A., Zorn S. | Corporate Crisis Communication and Brand Forgiveness: The Role of Brand Attachment | Conference paper | EMAC Annual Conference 2023, Odense, Dänemark |
| Kerschbaumer R. H., Haas-Kotzegger U., Upelj B. | Brand Hate and Brand Forgiveness | Lecture | 16. FH-Forschungsforum, FH St. Pölten |
| Kerschbaumer R. H. | How can my business be found on Google? | Workshop | DIH Süd, Online |
| Haas-Kotzegger U., Heckmann S., Loibl W., Kerschbaumer R. H., Oberzaucher A., Zorn S. | Who’s afraid of data? | Whitepaper | Graz, Online |
| Author | Title | Type | Publication |
|---|---|---|---|
| Haas-Kotzegger U., Heckmann S., Kappel D., Kerschbaumer R. H., Zorn S. | Digital Economy – Wie nutzen Unternehmen die Chancen des digitalen Wandels | Whitepaper | Graz, Online |
| Haas-Kotzegger U., Unger V., Reiterer J. | Preparing for the Next Normal: How University Sales Competitions and the Development of Students‘ Sales-Relevant Skills Have Changed Through COVID-19 | Paper | Journal for Advancement of Marketing Education, Volume 29, Special Issue |
| Haas-Kotzegger U., Kappel D. | The Digital Economy – a synthesis and research outlook | Poster | 15. FH-Forschungsforum, FH Kärnten |
| Author | Title | Type | Publication |
|---|---|---|---|
| Oberzaucher A. | Traffic Measures and Economy | Panel discussion | Forum Kloster Gleisdorf |
| Jungwirth G. | Support for the Internationalisation of SMEs | Lecture | Abschluss-Veranstaltung des Interreg-Projektes Go2 Benelux & Scandinavia |
| Jungwirth G. | Innovation and resilience at family-run global and European market leaders from Austria | Poster | F&E Award, FH CAMPUS 02 |
| Oberzaucher A. | Customer Journey: Analyse und Mapping | Workshop | Österreichische Post AG |
| Haas-Kotzegger U. | What is Eye-Tracking? | Newspaper article | Niederösterreichische Nachrichten (NÖN) |
| Author | Title | Type | Publication |
|---|---|---|---|
| Heckmann S | Digital Transformation as an Opportunity for Sustainable Change in Customer Interaction | Online-Vortrag | Greentech Cluster |
| Haas-Kotzegger U., Reiterer J., Unger V., Bauer A., | How Sales Competitions Enhance Students’ Interest and Prepare Them for a Career in International Sales | Paper/Contribution | Annual Conference der Academy of Marketing Science (AMS) |
| Oberzaucher A. | Customer Journey in the B2B Sector | Newspaper article/ Online contribution | Medianet.at |
| Jungwirth G., Kremer H. | Hidden Champions – Crisis-Resilient and Adaptable Top Stars | Contribution to an anthology | Buch „WeltMeister Österreich“, Das Jahrbuch zum Wirtschaftsstandort, Wien |
CAMPUS 02 UAS opened its first Josef Ressel Center on February 9, 2026 the JR Center for Platforms and Digital Ecosystems, which is based in the Marketing & Sales Department. The JR Center is dedicated to the economic dynamics of digital platforms and ecosystems and creates application-oriented knowledge for companies and the economy as a whole. It is funded by the Federal Ministry for Economic Affairs, Energy and Tourism (BMWET), the Christian Doppler Research Association, and the three participating corporate partners Raiffeisen Landesbank Steiermark, next-incubator of Energie Steiermark, and K1 Group.
Head of the JR-Center
Senior Post-Doc Researcher, Head of the Department Marketing & Sales
Pre-Doc Researcher
Post-Doc Researcher
Head of Center